| Property Name | EL·SERENO Osaka Dojima Residence |
|---|---|
| Location | 1-4-27 Dojimahama, Kita-ku, Osaka |
| Traffic | About 4-min walk from Kitashinchi station of JR Tozai line About 5-min walk from Nishi-Umeda Station of Yotsubashi Line About 4-min walk from Watanabe-bashi Station of Keihan Line |
| Structure and Scale | Steel structure building. 1 story underground, 16 story above the ground and 1 story roofed tower. Residence on 14F, 15F, 16F. |
| Design | Toshiken Co.,Ltd. KAJIMA CORPORATION |
| Construction | KAJIMA CORPORATION |
| Total numbers of residence unit | 27 Units |
| Layout / Exclusive area | 1 R ~ 1 BR (50.67 ~ 79.56 sq.meters) |
| Parking | 25 Lot |
| Lease Brokers | Maeda Real Estate Co., Ltd. |
| Business owner | Kanden Realty & Development Co., Ltd. |
| Operating company | PLANNERS INTERNATIONAL LTD. |



